<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hatch &#187; new media</title>
	<atom:link href="http://www.thehatch.tv/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehatch.tv</link>
	<description>Film Production &#38; Motion Design</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QR Codes</title>
		<link>http://www.thehatch.tv/2012/03/qr-codes/</link>
		<comments>http://www.thehatch.tv/2012/03/qr-codes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research & Education]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.thehatch.tv/?p=2466</guid>
		<description><![CDATA[Smarty Tags is an example of a QR code generator.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.smartytags.com/" target="_blank">Smarty Tags</a></strong> is an example of a QR code generator.</p>
<p><a href="http://www.thehatch.tv/wp-content/uploads/2012/03/hatch.jpg"><img class="alignleft size-full wp-image-2467" title="hatch" src="http://www.thehatch.tv/wp-content/uploads/2012/03/hatch.jpg" alt="" width="515" height="515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehatch.tv/2012/03/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfield</title>
		<link>http://www.thehatch.tv/2012/02/starfield/</link>
		<comments>http://www.thehatch.tv/2012/02/starfield/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research & Education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.thehatch.tv/?p=2424</guid>
		<description><![CDATA[Lovely yet simple bit of interaction by Lab 212 &#160;]]></description>
			<content:encoded><![CDATA[<p>Lovely yet simple bit of interaction by <strong><a href="http://lab212.org/" target="_blank">Lab 212</a></strong></p>
<p>&nbsp;</p>
<p><object width="512" height="288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=36892768&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=e66e89&amp;fullscreen=1&amp;autoplay=0&amp;loop=1" /><embed width="512" height="288" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=36892768&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=e66e89&amp;fullscreen=1&amp;autoplay=0&amp;loop=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehatch.tv/2012/02/starfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies</title>
		<link>http://www.thehatch.tv/2010/11/emerging-technologies/</link>
		<comments>http://www.thehatch.tv/2010/11/emerging-technologies/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.thehatch.tv/?p=1086</guid>
		<description><![CDATA[I am currently doing some research for a module I am teaching called &#8216;Platform Developments Environments&#8216;, I&#8217;ll post up all my research. To start off the proceedings, here is Siggraph&#8217;s 2010 Emerging Technologies Trailer;]]></description>
			<content:encoded><![CDATA[<p>I am currently doing some research for a module I am teaching called &#8216;<strong>Platform Developments Environments</strong>&#8216;, I&#8217;ll post up all my research. To start off the proceedings, here is <a href="http://www.siggraph.org/s2010/" target="_blank">Siggraph&#8217;s </a>2010 Emerging Technologies Trailer;</p>
<p><object style="width: 480px; height: 385px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yW9b3GLXuSU?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" /><embed style="width: 480px; height: 385px;" type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/yW9b3GLXuSU?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehatch.tv/2010/11/emerging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Canvas</title>
		<link>http://www.thehatch.tv/2010/05/project-canvas/</link>
		<comments>http://www.thehatch.tv/2010/05/project-canvas/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.thehatch.tv/?p=1019</guid>
		<description><![CDATA[Just been looking at the joint venture between the BBC, iTV, C4, Five, BT &#38; Talk Talk called Project Canvas. The venture&#8217;s aim is to &#8216;to build an open internet-connected TV platform, subject to BBC Trust approval.&#8217;]]></description>
			<content:encoded><![CDATA[<p>Just been looking at the joint venture between the BBC, iTV, C4, Five, BT &amp; Talk Talk called <strong><a href="http://www.projectcanvas.info/" target="_blank">Project Canvas</a>.<br />
</strong>The venture&#8217;s aim is to <em>&#8216;to build an open internet-connected TV platform, subject to BBC Trust  approval.&#8217;</em></p>
<p><a href="http://www.projectcanvas.info/" target="_blank"><img class="alignright size-medium wp-image-1020" title="Screen shot 2010-05-24 at 19.48.37" src="http://www.thehatch.tv/wp-content/uploads/2010/05/Screen-shot-2010-05-24-at-19.48.37-300x265.png" alt="" width="300" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehatch.tv/2010/05/project-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Video</title>
		<link>http://www.thehatch.tv/2010/05/the-future-of-video/</link>
		<comments>http://www.thehatch.tv/2010/05/the-future-of-video/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.thehatch.tv/?p=1004</guid>
		<description><![CDATA[The Future of Video on Prezi]]></description>
			<content:encoded><![CDATA[<div class="prezi-player"><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --><object id="prezi_nk6yv4atvm1u" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_nk6yv4atvm1u" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=nk6yv4atvm1u&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_nk6yv4atvm1u" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=nk6yv4atvm1u&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_nk6yv4atvm1u"></embed></object></p>
<div class="prezi-player-links">
<p><a title="Institute for the Future Tech Horizons" href="http://prezi.com/nk6yv4atvm1u/the-future-of-video/">The Future of Video</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thehatch.tv/2010/05/the-future-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Chart Codes</title>
		<link>http://www.thehatch.tv/2010/03/colour-chart-codes/</link>
		<comments>http://www.thehatch.tv/2010/03/colour-chart-codes/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Hatched projects]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[the Hatch]]></category>
		<category><![CDATA[Thoughtful]]></category>

		<guid isPermaLink="false">http://www.thehatch.tv/?p=907</guid>
		<description><![CDATA[I Am just in the process of updating the Blog with some of the most exciting projects I have worked on recently. We were asked by the lovely guys at Thoughtful to get involved with a very exciting project they were doing for the Liverpool Tate. The project involved using  Smartcode technology and enabled the [...]]]></description>
			<content:encoded><![CDATA[<p>I Am just in the process of updating the Blog with some of the most exciting projects I have worked on recently. We were asked by the lovely guys at <a href="http://thoughtful.squarespace.com/" target="_blank"><strong>Thoughtful </strong></a>to get involved with a very exciting project they were doing for the Liverpool Tate. The project involved using  Smartcode technology and enabled the viewer to engage with rich media content using<strong> QR </strong>(Quick Response Codes). We were asked to film a short documentary about the Tate Liverpool&#8217;s summer exhibition <em><a href="http://tate.org.uk/liverpool/exhibitions/colourchart/" target="_blank">Colour Chart: Reinventing Colour, 1950 to Today </a></em>which was then edited down to a 1 minute film.</p>
<p>&#8220;The idea behind the campaign is the belief that a modern gallery can do more than just hang pictures on walls and throw open their doors. Audiences can be engaged with the artworks in new and exciting ways.&#8221; (Quoted from <strong>Thoughtful</strong>&#8216;s blog)</p>
<p>Viewers could access the film by using a QR code reader which read the smartcode made up of colour chart swatches and streamed the Rich media content from an online server. I-phone users can download the Neo Reader application or smart phone users can go to <a href="www.i-nigma.mobi " target="_blank"><strong>www.i-nigma.mobi</strong></a> and download the smartcode reader. Click here to read <a href="http://thoughtful.squarespace.com/journal/2009/6/28/colour-chart-codes.html" target="_blank"><strong>Thoughtful</strong></a>&#8216;s full Blog entry.<br />
<a href="http://www.thehatch.tv/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.23.32.png"><img class="alignleft size-full wp-image-908" title="Screen shot 2010-03-08 at 11.23.32" src="http://www.thehatch.tv/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.23.32.png" alt="" width="380" height="364" /></a></p>
<p><a href="http://www.thehatch.tv/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.24.22.png"><img class="size-full wp-image-909 alignright" title="Screen shot 2010-03-08 at 11.24.22" src="http://www.thehatch.tv/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.24.22.png" alt="" width="370" height="347" /></a><a href="http://www.thehatch.tv/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.24.54.png"><img class="alignleft size-full wp-image-910" title="Screen shot 2010-03-08 at 11.24.54" src="http://www.thehatch.tv/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.24.54.png" alt="" width="381" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehatch.tv/2010/03/colour-chart-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

